<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Social EN</title>
	<atom:link href="http://dailysocial.net/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailysocial.net/en</link>
	<description>INDONESIAN TECH-STARTUP MEDIA</description>
	<lastBuildDate>Wed, 16 May 2012 09:27:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>[Simply Business] The Rise of Social Media Reseller</title>
		<link>http://dailysocial.net/en/2012/05/16/simply-business-the-rise-of-social-media-reseller/</link>
		<comments>http://dailysocial.net/en/2012/05/16/simply-business-the-rise-of-social-media-reseller/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:26:19 +0000</pubDate>
		<dc:creator>Aria Rajasa Masna</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[aria rajasa]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[simply business]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://dailysocial.net/en/?p=8451</guid>
		<description><![CDATA[TweetE-commerce industry in Indonesia is definitely on the rise. We&#8217;ve been seeing a lot of payment gateway supporting the growth and also big name marketplace with big cash. But alas, the majority of people are still selling their products on Facebook. Yes, Facebook! Facebook was never meant to be a place where people can sell [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fdailysocial.net%2Fen%2F2012%2F05%2F16%2Fsimply-business-the-rise-of-social-media-reseller%2F&amp;text=%5BSimply%20Business%5D%20The%20Rise%20of%20Social%20Media%20Reseller&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fdailysocial.net%2Fen%2F2012%2F05%2F16%2Fsimply-business-the-rise-of-social-media-reseller%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://dailysocial.net/en/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://dailysocial.net/en/wp-content/uploads/2012/05/bb-commerce.png"><img class="alignleft size-medium wp-image-8460" title="bb commerce" src="http://dailysocial.net/en/wp-content/uploads/2012/05/bb-commerce-300x295.png" alt="" width="219" height="215" /></a>E-commerce industry in Indonesia is definitely on the rise. We&#8217;ve been seeing a lot of payment gateway supporting the growth and also big name marketplace with big cash. But alas, the majority of people are still selling their products on Facebook. Yes, Facebook!</p>
<p>Facebook was never meant to be a place where people can sell their items but the Indonesian did it anyway. This also happens to Multiply, Friendster and even Blackberry Messenger Groups. Where there&#8217;s people gathering, there&#8217;s people trying to sell you something.</p>
<p>Let&#8217;s take a look at Multiply. The company <a href="http://www.newmedia.com.ph/multiply-embraces-e-commerce/">pivoted</a> from a social networking site to a marketplace because they&#8217;re seeing major growth of sellers using Multiply in many Asian countries like Phillipine, Indonesia, Malaysia, Singapore, Thailand and Vietnam.</p>
<p>After the pivot, Multiply is now considered as the largest online social shopping destination in Philippines with <a href="http://www.abs-cbnnews.com/business/05/10/12/multiplycom-moves-hq-jakarta-names-new-ceo">over 120,000 sellers targeting about 5 million users</a>. Seeing the huge market in Asia, they actually moved their headquarters to Indonesia and will be concentrating their e-commerce expansion in South East Asia.</p>
<p><span id="more-8451"></span>Multiply is a big company that works in a big way, but let&#8217;s take a look at a smaller business unit: the actual people who sell stuff on social media. Most of the people I know that are selling stuff on social media are young moms. From the information I&#8217;ve gathered, they&#8217;re claiming to earn $1000-$3000 per month, which is about <a href="http://dailysocial.net/en/2012/02/29/simply-business-foxconn-factory-a-reality-check-on-indonesia-wages/">10-30 times more than Indonesian minimum wages of $120</a>.</p>
<p>The most popular social media to sell from is Facebook. It&#8217;s easy  to upload photos and spread the product by tagging everyone you know. Raise your hand if you ever been tagged on a product your friend sells. I had that experience numerous times and it&#8217;s pretty annoying. But to my surprise, based on the comments I read, people actually buy them.</p>
<p>The second most popular is Blackberry Messenger Group (BBM Group). Simply because it&#8217;s so easy to broadcast message across hundreds of contacts and the ability to save an image to a group is quite a convenient. Blackberry users are BBM-addicts and the fact that more than 5 million Blackberry is already at the hand of Indonesian is another convenient factor to include.</p>
<p>Personally I found that selling on Facebook or Blackberry Messenger Group to be cumbersome. But it&#8217;s a lot easier for a lot of people if you factor that they&#8217;re already accustomed to the system. E-commerce system like <a href="http://tokopedia.com">tokopedia</a> may provide a simpler and more direct approach at e-commerce but IMHO it still cannot beat the number of sporadic sellers in Facebook or BBM Group, nor can it defeat the amount of people (millions of potential buyers!) already using the platform.</p>
<p>The use of Blackberry Messenger as a sales tool is not exclusive for the personal sellers, some brands use it as well. We are seeing more and more malls using BBM as a platform to broadcast discounts. How about <a href="http://brodofootwear.com">Brodo Footwear</a> that uses BBM as a customer service channel. Brodo have 2 dedicated blackberry device with over 1500 contacts in total. They claim that more than 50% of sales happened in BBM! That&#8217;s quite funny considering they actually have an online store with a decent shopping cart system. Maybe people are just too lazy or prefer a direct communication to an actual person on the other end even if it&#8217;s just in a form of text chat.</p>
<p>Social media seller is an interesting phenomenon and like it or not, it is still a popular way to sell stuffs. It may be annoying as hell but until we actually have a platform easy enough to use and  wildly adapted enough then people will keep tagging you with their products and broadcast you constantly on BBMs.</p>
<p>*untagged*</p>
<p><em><img class="alignleft" src="http://dailysocial.net/en/wp-content/uploads/2012/04/rajasa-2.jpg" alt="" width="145" height="120" />Aria Rajasa is the CEO of <a href="http://gantibaju.com/">gantibaju.com</a>, a clothing startup backed by a very strong designer community. His passion in entrepreneurship has gotten him to establish a number of companies in technology and design industries since leaving university.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://dailysocial.net/en/2012/05/16/simply-business-the-rise-of-social-media-reseller/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AMD Appointed Hermawan Susanto as the New Country Head for Indonesia</title>
		<link>http://dailysocial.net/en/2012/05/16/amd-appointed-hermawan-susanto-as-the-new-country-head-for-indonesia/</link>
		<comments>http://dailysocial.net/en/2012/05/16/amd-appointed-hermawan-susanto-as-the-new-country-head-for-indonesia/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:39:42 +0000</pubDate>
		<dc:creator>Amir Karimuddin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[AMD Indonesia]]></category>
		<category><![CDATA[country head]]></category>
		<category><![CDATA[Hermawan Susanto]]></category>

		<guid isPermaLink="false">http://dailysocial.net/en/?p=8432</guid>
		<description><![CDATA[TweetLeading semiconductor company Advanced Micro Devices (AMD), pointed its new boss for Indonesia. Commencing as of May 1, Hermawan Susanto will be the Country Head for AMD Indonesia. Previously, Hermawan Susanto has long been involved in Indonesia IT world with Microsoft, leaving the company as Director of Central Marketing for Microsoft Indonesia. As the Country [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fdailysocial.net%2Fen%2F2012%2F05%2F16%2Famd-appointed-hermawan-susanto-as-the-new-country-head-for-indonesia%2F&amp;text=AMD%20Appointed%20Hermawan%20Susanto%20as%20the%20New%20Country%20Head%20for%20Indonesia&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fdailysocial.net%2Fen%2F2012%2F05%2F16%2Famd-appointed-hermawan-susanto-as-the-new-country-head-for-indonesia%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://dailysocial.net/en/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://dailysocial.net/en/wp-content/uploads/2012/05/Hermawan-Sutanto.jpg"><img class="alignleft size-full wp-image-8433" title="Hermawan-Sutanto" src="http://dailysocial.net/en/wp-content/uploads/2012/05/Hermawan-Sutanto.jpg" alt="" width="197" height="300" /></a>Leading semiconductor company <a href="http://www.amd.com/">Advanced Micro Devices (AMD)</a>, pointed its new boss for Indonesia. Commencing as of May 1, Hermawan Susanto will be the Country Head for AMD Indonesia. Previously, Hermawan Susanto has long been involved in Indonesia IT world with Microsoft, leaving the company as Director of Central Marketing for Microsoft Indonesia. As the Country Head, Hermawan is responsible for expanding AMD’s brand equity and grow a business enterprise including cloud computing and virtualization.</p>
<p>Confidence in this appointment is mentioned by Nick Lazaridis, Corporate Vice President of AMD, in a press release, “Hermawan proves to AMD to build a strong foundation of assets and resources available to reignite innovation and drive growth. I believe that the knowledge and expertise about the local marker owned by Hermawan can help strengthen AMD’s business in Indonesia and we continue to deliver innovative and different solutions in business.”</p>
<p>Susanto has an educational background of MBA from SBM ITB and a degree of Electrical Engineering from STTS Surabaya. This new position is a great PR for Hermawan to lift AMD’s branding in competing in consumer and cloud market in Indonesia.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailysocial.net/en/2012/05/16/amd-appointed-hermawan-susanto-as-the-new-country-head-for-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Dailyssimo] Does A Blog Need SEO?</title>
		<link>http://dailysocial.net/en/2012/05/16/dailyssimo-does-a-blog-need-seo/</link>
		<comments>http://dailysocial.net/en/2012/05/16/dailyssimo-does-a-blog-need-seo/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:35:01 +0000</pubDate>
		<dc:creator>Abang Edwin SA</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Abang Edwin SA]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[dailyssimo]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://dailysocial.net/en/?p=8429</guid>
		<description><![CDATA[TweetThese last few days, I was involved in a discussion in a Facebook group that I found quite interesting and quite eye-opening about the point of view of digital strategists in this country. One of the topics discussed was the application of Search Engine Optimization (SEO) on a blog and this elementary topic spurred reactions [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fdailysocial.net%2Fen%2F2012%2F05%2F16%2Fdailyssimo-does-a-blog-need-seo%2F&amp;via=bangwinissimo&amp;text=%5BDailyssimo%5D%20Does%20A%20Blog%20Need%20SEO%3F&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fdailysocial.net%2Fen%2F2012%2F05%2F16%2Fdailyssimo-does-a-blog-need-seo%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://dailysocial.net/en/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://dailysocial.net/en/wp-content/uploads/2012/05/Screen-shot-2012-05-12-at-12.54.33-AM.png"><img class="alignleft size-medium wp-image-8430" title="seo" src="http://dailysocial.net/en/wp-content/uploads/2012/05/Screen-shot-2012-05-12-at-12.54.33-AM-300x203.png" alt="" width="300" height="203" /></a>These last few days, I was involved in a discussion in a Facebook group that I found quite interesting and quite eye-opening about the point of view of digital strategists in this country.</p>
<p>One of the topics discussed was the application of <a href="http://en.wikipedia.org/wiki/Search_engine_optimization">Search Engine Optimization</a> (SEO) on a blog and this elementary topic spurred reactions that I can consider representative of most people’s perspective.</p>
<p>Do you think a blog needs SEO? The easy, fast and without further thinking answer is: Yes! But does a blog really need SEO?</p>
<p>The essence of a search engine is collecting and collating (indexing) the popular, and much sought after words on the list. The more popular a word, the more likely it will be on the top of the list. So if the word we&#8217;re looking for is the full name of a blog complete with the link then what we need to be on the top list of the search result is indeed, popularity.</p>
<p><span id="more-8429"></span></p>
<p>In other words, a blog has to be pretty popular, searched by quite a lot of people to be able to be on the top list of search result. That’s how we play the game… fair and square. <img src='http://dailysocial.net/en/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Then why do many people want to apply SEO to their blogs? I used to have an answer that’s reasonable enough for me. Thousands of blogs contain interesting articles, spread across the internet universe, so quality content cannot necessarily guarantee that the blog will be easy to find. Therefore in order to quickly stand out and be seen by search engines, they started applying SEO in the hope that the blog can capture more clicks and open up instant opportunity to quickly become popular.</p>
<p>The successful implementation of SEO and the ease of creating a blog not only open up opportunities for bloggers to produce better content but also inviting the opportunist to “trick” the search engine in order to raise the order of the list of certain blogs by using <a href="http://en.wikipedia.org/wiki/Pay_per_click">pay-per-click ads</a>. So you can imagine the effect on the opportunist income by combining SEO and pay-per-click. Of course, they do not care about the result, it’s more important for search engine users to be tricked into clicking on one of their pay-per-click ads.</p>
<p>With the inaccuracies of search result due to the application of SEO on blogs containing pay-per-click ads, search result often filled with “junk”. So <a href="http://google.com/">Google,</a> as the world’s biggest search engine provider, launched a modified algorithm in February 2012 which it calls <a href="http://en.wikipedia.org/wiki/Google_Panda">Google Panda</a> to suppress the ranking of blogs or junk sites (low quality sites) and clean up the search results on its search engine. Ironically, the biggest player in the pay-per-click ad industry is Google with its <a href="http://en.wikipedia.org/wiki/AdSense">AdSense</a>.</p>
<p>Back to the headline above: does a blog need SEO? Surely now you can answer with more options.</p>
<p><em><a href="http://dailysocial.net/en/wp-content/uploads/2012/03/Screen-shot-2012-03-10-at-9.33.28-AM.png"><img class="alignleft size-medium wp-image-7253" title="Abang Edwin" src="http://dailysocial.net/en/wp-content/uploads/2012/03/Screen-shot-2012-03-10-at-9.33.28-AM-198x300.png" alt="" width="139" height="210" /></a>Abang Edwin is a practitioner of online community management since 1998 long before the term social media/social networks become popular. He began his journey by experimenting with several online communities which eventually successful at that, to this day he still gives consultations about knowing character and foster online communities for brands / agencies and individuals.</em></p>
<p><em>He was at Yahoo! for over 4 years as a community manager. Currently he is Country Manager – Indonesia for <a href="http://thoughtbuzz.net/">Thoughtbuzz.net</a>, a social media monitoring company.</em></p>
<p>[Image: <a href="http://www.flickr.com/photos/findyoursearch/5100065637/">Findyoursearch</a> via Flickr - CC]</p>
]]></content:encoded>
			<wfw:commentRss>http://dailysocial.net/en/2012/05/16/dailyssimo-does-a-blog-need-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon to Ubud: Hubud, A Community Working Space</title>
		<link>http://dailysocial.net/en/2012/05/15/coming-soon-to-ubud-hubud-a-community-working-space/</link>
		<comments>http://dailysocial.net/en/2012/05/15/coming-soon-to-ubud-hubud-a-community-working-space/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:33:29 +0000</pubDate>
		<dc:creator>Aulia Masna</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[co-working space]]></category>
		<category><![CDATA[hackerspace]]></category>
		<category><![CDATA[hubud]]></category>

		<guid isPermaLink="false">http://dailysocial.net/en/?p=8447</guid>
		<description><![CDATA[TweetWhile shared working spaces have been popular around the world for quite some time, it&#8217;s only becoming popular in Indonesia in the last couple of years since the FOWAB folks in Bandung set up their fist hackerspace, which has since moved to a bigger and better location. Jogjakarta followed up by setting its own hackerspace [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fdailysocial.net%2Fen%2F2012%2F05%2F15%2Fcoming-soon-to-ubud-hubud-a-community-working-space%2F&amp;text=Coming%20Soon%20to%20Ubud%3A%20Hubud%2C%20A%20Community%20Working%20Space&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fdailysocial.net%2Fen%2F2012%2F05%2F15%2Fcoming-soon-to-ubud-hubud-a-community-working-space%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://dailysocial.net/en/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://dailysocial.net/en/wp-content/uploads/2012/05/1-Cover-Photos.jpg"><img class="alignleft size-full wp-image-8448" title="hubud" src="http://dailysocial.net/en/wp-content/uploads/2012/05/1-Cover-Photos.jpg" alt="" width="300" height="168" /></a>While shared working spaces have been popular around the world for quite some time, it&#8217;s only becoming popular in Indonesia in the last couple of years since the FOWAB folks in Bandung set up their fist hackerspace, which has since moved to a bigger and better location. Jogjakarta followed up by setting its own hackerspace not too long after. Since then there has been other shared spaces set up across the country and plans for more are being talked about with increasing frequency.</p>
<p>This increased take up of such a space is being spurred on by the rise in freelance and entrepreneurial individuals looking for places in which they can go about their businesses without having to incur expensive set up fees and deal with all sorts of leasing commitments. Coffee shops are popular spots for freelance workers and startup founders to work at but these places have various limitations which could be overcome by having shared working spaces instead.</p>
<p>More recently a community working space is being set up in Ubud, Bali. Cleverly named Hubud, short for Hub in Ubud, is the brainchild of three foreigners looking to set up a space of their own. Video editor Peter Wall, designer John Alderson, and United Nations consultant Steve Munroe who got together one day and decided to move forward with the idea of a shared space in Ubud.</p>
<p><span id="more-8447"></span></p>
<p>At the moment Hubud does not have a permanent space yet but hopefully it will change soon. Hubud currently relies on <a href="http://www.facebook.com/hubudbali/">Facebook</a> to engage with the community as it does not yet have its own website, and the web address <a href="http://hubud.org">hubud.org</a> redirects to the Facebook page.</p>
<p>DailySocial had an email conversation with Peter Wall a short while ago about the space and this is what he had to say:</p>
<p><strong>How did the idea for a co-working space come about? I mean there are plenty of others around the world but what prompted you to set one up in Ubud? Never having been there I&#8217;m curious as to the scene and likelihood of people taking advantage of the place, so perhaps you can give me a background on that as well.</strong></p>
<p><strong>Peter W: </strong>The idea came about totally organically. I had been thinking about it for a while, as I&#8217;d been living in Toronto before Ubud and had been inspired by the work of the Centre for Social Innovation (CSI) there (which just this week announced they&#8217;re opening a third building!).</p>
<p>CSI  must be one of the largest co-working spaces in the world by now, so just an incredible place. And John, my partner here, had also been thinking about a co-working space for Ubud &#8211; longer than I had actually. And a friend at a &#8216;guy&#8217;s night out&#8217; here in Ubud connected us.</p>
<p>Steve Munroe, our third partner (and also at the party) had developed a similar idea when he was living in Phnom Penh a few years back, and so we came together and just ran with it. It&#8217;s been great working together and feeding off each other and are so excited about the project moving forward!</p>
<p>As for Ubud, I think the community is in a really interesting place right now. There is a very powerful convergence of many different communities here and in many ways they aren&#8217;t connecting as well as they could/should be.</p>
<p>Of course there is the Balinese community, which is obviously very rooted here and connected to their incredibly creative traditional artistic endeavors that really put this place on the map as an artistic haven/mecca. And then there&#8217;s the Indonesian community, with people from across the archipelago who have either moved here or who come here to retreat or be inspired creatively.</p>
<p>And there&#8217;s the long term ex-pat community &#8211; many of whom who have been here 10, 20, or 30 years, and who have contributed a good deal to creating a unique vibe in Ubud, and finally there&#8217;s the new ex-pats, those of us (like me) who have been here only a few years, or months, or days, and who come here and find an incredible energy and vibrancy to the place.</p>
<p>Now these communities are all here, but in many ways aren&#8217;t connecting as much as they could or should be. So the idea behind Hubud is to have a place, a creative place, for people to come together and collaborate and work together. There are basically no large corporations here (other than a few chain hotels), so almost everyone is either a small business person or an independent freelancer. We want to create a space for these types of people to come and connect and work together, while still being independent.</p>
<p><strong>What&#8217;s the place like, have you got photos to share? Is the place up and ready or have you still got some setting up to do?</strong></p>
<p>We are building the community first, and the space will come second. We&#8217;re starting May 21st with a pop-up &#8211; a two week trial run at a cafe we are taking over in central Ubud. The pop-up will be the week before and the week after TEDx here in Ubud, so a lot of ideas and people will be bouncing around.</p>
<p>We have already connected with many Ubudians, and are hoping to connect with lots more &#8211; and want people&#8217;s input as to what type of space/community they want. We&#8217;ll then move to the next phase &#8211; finding a semi-permanent space we can rent for a few years&#8230; and then eventually we hope to build/buy our own space.</p>
<p><strong>What kind of infrastructure have you got in place?</strong></p>
<p>The pop-up space will have a large &#8220;mother table&#8221; to work at, and then various nooks and crannies to work at. There will be coffee, tea, etc., and a shared printer. The space will be a collection of &#8216;zones&#8217; that support different activity, like a library/tech center, a conferencing pod and so forth.</p>
<p><strong>What kind of scene do you expect from Hubud? Hackerspaces in Bandung and Yogyakarta are clearly technology/web oriented while Ubud is synonymous with creative writing, but something tells me it won&#8217;t be all writers. Clever name by the way</strong></p>
<p>It&#8217;s a good question. I think we&#8217;ll see a large mix. We&#8217;re hoping for a mix. There are so many creative types here, writers, photographers, artists, designers, architects, filmmakers, but we think everyone is creative. Entrepreneurs are creative. Small business people are creative. So the idea is to get whoever wants to come into the space and, as someone smarter than me has said &#8211; allow accelerated serendipity to happen. One theme we anticipate in Ubud is invention/reinvention &#8211; very broadly speaking this is the totally creative space that many people are in here.</p>
<p><strong>What can visitors expect from Hubud or from joining Hubud, and lastly, is there some form of membership? What&#8217;s the cost structure for visitors?</strong></p>
<p>The idea is to have a membership, based on hours per month, or months per year. A drop in for 1/2 day/full day is also likely. We haven&#8217;t set up the cost structure yet. The pop-up is free, and we&#8217;ll get input from the community on what type of costs we might have. So stay tuned!</p>
<p>[image from Hubud Facebook page]</p>
]]></content:encoded>
			<wfw:commentRss>http://dailysocial.net/en/2012/05/15/coming-soon-to-ubud-hubud-a-community-working-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Music Monday] Why Music Download Stores Won&#8217;t Work In Indonesia</title>
		<link>http://dailysocial.net/en/2012/05/14/music-monday-why-music-download-stores-wont-work-in-indonesia/</link>
		<comments>http://dailysocial.net/en/2012/05/14/music-monday-why-music-download-stores-wont-work-in-indonesia/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:34:45 +0000</pubDate>
		<dc:creator>Ario Tamat</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[ario tamat]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music monday]]></category>
		<category><![CDATA[music store]]></category>

		<guid isPermaLink="false">http://dailysocial.net/en/?p=8417</guid>
		<description><![CDATA[TweetThe more I think of it, the more I think that many music services &#8211; at least in Indonesia &#8211; are going about it the wrong way. Since 2008, Indonesia has had a number of online music download stores. Various business models were tried &#8211; an ISP tried ISP billing, telcos tried charging via SMS, [...]]]></description>
			<content:encoded><![CDATA[<div class="tw_button" style=";float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fdailysocial.net%2Fen%2F2012%2F05%2F14%2Fmusic-monday-why-music-download-stores-wont-work-in-indonesia%2F&amp;via=barijoe&amp;text=%5BMusic%20Monday%5D%20Why%20Music%20Download%20Stores%20Won%27t%20Work%20In%20Indonesia&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fdailysocial.net%2Fen%2F2012%2F05%2F14%2Fmusic-monday-why-music-download-stores-wont-work-in-indonesia%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://dailysocial.net/en/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://dailysocial.net/en/wp-content/uploads/2012/05/itunes.jpg"><img class="alignleft size-full wp-image-8424" title="itunes" src="http://dailysocial.net/en/wp-content/uploads/2012/05/itunes.jpg" alt="" width="300" height="200" /></a>The more I think of it, the more I think that many music services &#8211; at least in Indonesia &#8211; are going about it the wrong way. Since 2008, Indonesia has had a number of online music download stores. Various business models were tried &#8211; an ISP tried ISP billing, telcos tried charging via SMS, and some others even had a choice of payment systems; either through SMS or electronic voucher.</p>
<p>Investments in (quite expensive) hosting and delivery systems were made, in an attempt to replicate what seemed to work overseas &#8211; the music download. Essentially, users will pay for a song that they want, and only the song that they want, and download it to their choice device. Most services were required to implement digital rights management (DRM) as a way to circumvent unauthorized copying, and the files themselves were usually confined to the device that downloaded the file.</p>
<p>Needless to say, it didn&#8217;t work. It has never delivered the results that the music industry wants, that&#8217;s for sure.</p>
<p><span id="more-8417"></span></p>
<p>Since the obvious absence of iTunes in the market, many players tried to step up to the plate and offer music downloads. Many of these music download stores tried to emulate iTunes in one way or another &#8211; most duplicated the user interface design, some even tried to create the hardware + software ecosystem that iTunes is best at. None of these stores were hardware manufacturers, so they had to try to make the experience as seamless as possible for the user, and try to get the already large mobile user population to get used to music downloads.</p>
<p>Various marketing and promotion efforts were launched, as were cooperations with the music labels to offer a large selection of songs. Business negotiations took months as both parties wanted to find a balance between an attractive consumer proposition and a lucrative deal for the music labels (who represent the musicians and artistes) to make sure they get money that can be reinvested into making more music. The systems themselves took a major effort to build, not to mention the effort in promoting these services. There was no other way but to try, and see if people were receptive to music downloads.</p>
<p>Well, of course it didn&#8217;t work &#8211; one of the top five things that Indonesians do on the internet is search for music. And do they go to these music download stores? No, they went to 4shared, Mediafire and all sorts of other file sharing sites. Why? Because it&#8217;s just <em>easier</em>. And this &#8216;habit&#8217; has been going on since the days of Napster, way before the technology to construct an online music download store was established.</p>
<p>The digital world is a somewhat double-edged sword for the music industry &#8211; one one side, the nature of digital can enable virtually unlimited scalability in terms of content sales; on the other, the same content is easily copied &#8211; and copy-protection schemes are circumvented &#8211; and distributed for free with no way for the content owner to control. Not to mention the fact that many people are ignorant about copyright laws and anti-piracy laws &#8211; they just want their music. Thus the single assumption that people want to <em>pay</em> for a crummy low-fidelity MP3 file &#8211; or even a high-fidelity MP3 file &#8211; should have been looked at more closely. The writing was on the wall for all to see, but of course, being part of the industry at that time, we had to give it a shot. In hindsight, it probably wasn&#8217;t worth the investment. But the strange thing is, some music download stores continue selling to this day.</p>
<p>There is even one store that goes out of its way to use &#8216;download legal quality songs&#8217; on its billboard ads (also a bad move). Here&#8217;s what&#8217;s wrong with that sentence: the average music consumer does not care if it is legal or not, and most don&#8217;t even worry too much about quality. And if you&#8217;re selling something online, why advertise it on a billboard? Why not, you know, <em>online</em>?</p>
<p>I don&#8217;t pretend to know what the &#8220;next big thing&#8221; for the Indonesian music industry will be &#8211; something that the industry hopes can replace the ill-fated ringback tone, and the CD before it &#8211; but it&#8217;s definitely not music downloads in its current form. It could be just one service out of many offerings. Bundled music and subscription services have started to some success, but as I have said many times, the key may be with many &#8220;small things&#8221; instead of just one &#8220;big thing&#8221;. And the creativity of the &#8216;startup generation&#8217; is just waiting to be tapped.</p>
